Nagpur, Maharashtra
GST No. 27CRDPD2679A2Z2
Approx. Rs 350 / BoxGet Latest Price
Product Details:| Strength | 10 mg |
| Purity | 99.9% |
| Packaging Type | Box |
| Usage/Application | Hospital |
| Brand | Oxanabol |
| Shelf Life | 24 Month |
| Form | Tablet |
This medication is used to help people regain weight they have lost due to certain medical conditions (such as surgery, chronic infection, trauma, long term use of corticosteroid medication such as hydrocortisone/prednisone). It is also used to relieve bone pain due to bone loss (osteoporosis). Oxandrolone belongs to a class of drugs known as anabolic steroids. These drugs are similar to male hormones made by the body.
How to use OxandroloneTake this medication by mouth usually 2 to 4 times daily or as directed by your doctor. It may be taken with food or milk if stomach upset occurs.
Dosage is based on your medical condition and response to treatment.
Use this medication regularly to get the most benefit from it. To help you remember, take it at the same times each day. This medication is usually used for short-term treatment only.
Misuse or abuse of an anabolic steroid can cause serious side effects such as heart disease (including heart attack), stroke, liver disease, mental/mood problems, abnormal drug-seeking behavior, or improper bone growth (in adolescents). Do not increase your dose or use this drug more often or for longer than prescribed. When an anabolic steroid is misused or abused, you may have withdrawal symptoms (such as depression, irritability, tiredness) when you suddenly stop using the drug. These symptoms may last from weeks to months.
Approx. Rs 89 / Strip of 10 TabletsGet Latest Price
Product Details:| Strength | 3 mg |
| Packaging Type | Box |
| Manufacturer Name | Healing Pharma |
| Composition (Salts) | Ivermectin |
| Usages | Hospital |
| Brand | Iverheal |
Approx. Rs 50 / Strip of 10 TabletsGet Latest Price
Product Details:| Strength | 6mg |
| Packaging Type | Box |
| Manufacturer Name | Sunrise |
| Composition (Salts) | Ivermectin |
| Usages | Hospital |
| Brand | Iversun 6 |
Approx. Rs 83.69 / Strip of 10 TabletsGet Latest Price
Product Details:| Strength | 12mg |
| Packaging Type | Box |
| Composition (Salts) | Ivermectin 12 mg |
| Usages | Hospital |
| Form | Tablet |
| Brand | Ivermectol 12 |
Approx. Rs 650 / StripeGet Latest Price
Product Details:| Strength | 7.5 mg |
| Packaging Size | 10*14 Tablets |
| Brand | Zopisign 7.5mg |
| Shelf life | 24 Month |
| Usage/Application | Hospital |
| Form | Tablet |
Approx. Rs 64 / BoxGet Latest Price
Product Details:| Strength | 200 mg |
| Packaging Type | Box |
| Prescription/Non prescription | Non prescription |
| Manufacturer | Cipla |
| Also Gives | Third Party Manufacturing |
| Usage / Application | Hospital |
| Shelf Life | 24 Month |
Approx. Rs 251 / BoxGet Latest Price
Product Details:| Strength | 50 mg |
| Pack Type | Box |
| Pack Size | 1*10 Tablet |
| Brand Name | Minoz 50 |
| Shelf Life | 24 Months |
| Usages | Hospital |
Approx. Rs 125 / StripeGet Latest Price
Product Details:| Strength | 625 mg |
| Packaging type | Box |
| Brand Name | Amoxyclav |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Pack Size | 1x10 |
Approx. Rs 148 / StripeGet Latest Price
Product Details:| Strength | 50 mg |
| Packaging Size | 10x10 Tablets |
| Packaging Type | Box |
| Brand | Fluvoxin 50 |
| Shelf Life | 24 Month |
| Form | Tablet |
Approx. Rs 68 / BoxGet Latest Price
Product Details:| Strength | 500 mg |
| Packaging Type | Box |
| Brand | Ciplox 500 |
| Shelf Life | 24 Months |
| Manufactured By | Cipla |
| Form | Tablet |
Approx. Rs 68 / StripeGet Latest Price
Product Details:| Strength | 100 mg |
| Pack Size | 1x4 |
| Packaging Type | Box |
| Composition | Sildenafil |
| Brand | Kamagra |
| Shelf life | 24 Month |
Approx. Rs 65 / StripeGet Latest Price
Product Details:| Strength | 50 mg |
| Packaging Size | 6 Tablet |
| Brand | Sumatriptan |
| Form | Tablet |
| Shelf life | 24 Month |
| Pack Type | Box |
Approx. Rs 148 / StripeGet Latest Price
Product Details:| Strength | 10 mg |
| Packaging Size | 10*10 Tablets |
| Brand | Axepta |
| Manufacturer | Intas |
| Shelf life | 24 Month |
| Form | Tablet |
Approx. Rs 98 / StripeGet Latest Price
Product Details:| Strength | 200 mg |
| Form | Tablet |
| Packaging | Strip of 10 |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Composition | N Acetylcysteine Taurine |
| Usages | To helps break down and thin mucus in the respiratory system |
Approx. Rs 203.3 / StripeGet Latest Price
Product Details:| Strength | 300 mg |
| Packaging Type | Box |
| Composition | Hydroxychloroquine |
| Packaging Size | 1*10 Tablets |
| Brand | Hcqs 300 |
| Usage / Application | Hospital |
| Shelf Life | 24 Month |
Approx. Rs 4,000 / StripeGet Latest Price
Product Details:| Minimum Order Quantity | 1010 Stripe |
| Strength | 500mg |
| Packaging Sizes | 10*10 Tablets |
| Prescription/Non prescription | Non prescription |
| Packaging Types | Box |
| Composition | Carisoprodol 500mg |
| Packaging Size | 10*10 |
| Shelf Life | 36 Months |
| Usage | Muscle Relaxant and Pain Killer |
| Prescription/Non-Prescription | Non Prescription |
| Also Gives | PCD Pharma Franchise |
Carisoprodol is a muscle relaxer that blocks pain sensations between the nerves and the brain.
Carisoprodol is used together with rest and physical therapy to treat skeletal muscle conditions such as pain or injury.
Carisoprodol should only be used for short periods (up to two or three weeks) because there is no evidence of its effectiveness in long term use and most skeletal muscle injuries are generally of short duration. Carisoprodol is considered a controlled substance in the United States.
Additional Information:
Approx. Rs 9,000 / BoxGet Latest Price
Product Details:| Packaging Size | 10X6 |
| Packaging Type | Box |
| Shelf Life | 36 Months |
| Prescription/Non Prescription | Non prescription |
| Country of Origin | Made in India |
Azithromycin 500mg Tablet is taken orally, preferably one hour before or 2 hours after a meal. It should be used regularly at evenly spaced time intervals as prescribed by your doctor. Do not skip any doses and finish the full course of treatment even if you feel better. Stopping the medicine too early may lead to the return or worsening of the infection.
Commonly seen side effects seen with this medicine include vomiting, nausea, stomach pain, headache, and diarrhea. These are usually temporary and subside with the completion of treatment. Consult your doctor if you find these side effects worry you or persist for a longer duration.
Do not use Azithromycin 500mg Tablet if you have a history of cholestatic jaundice or hepatic dysfunction that happened with the use of azithromycin. Inform your doctor if you have any previous history of allergy or heart problems before taking this medicine. Pregnant or breastfeeding women should consult their doctor before using this medicine.
Approx. Rs 325 / StripeGet Latest Price
Product Details:| Strength | 1 mg |
| Form | Tablet |
| Packaging Type | Stripe |
| Usage/Application | Hospital |
| Compostion | Anastrazole 1mg |
| Shelf Life | 24 Month |
Approx. Rs 560 / StripeGet Latest Price
Product Details:| Strength | 400 mg |
| Brand | Feravir |
| Packaging Size | 1X10 tablets |
| Form | Tablet |
| Shelf life | 24 Month |
| Also gives | Third Party Manufacturing |
Approx. Rs 255 / StripeGet Latest Price
Product Details:| Strength | 300 mg |
| Packaging Size | 3x10 Tablets |
| Packaging Type | Box |
| Brand | Bupron Xl 300 |
| Shelf Life | 24 Month |
| Form | Tablet |
Approx. Rs 120 / StripeGet Latest Price
Product Details:| Strength | 25 mg |
| Packaging Size | 20x10 |
| Brand | Sertaline 25 |
| Shelf life | 24 Month |
| Form | Tablet |
| Pack Type | Box |
Approx. Rs 110 / StripeGet Latest Price
Product Details:| Strength | 50 mg |
| Packaging Size | 1x4 |
| Composition | Artesunate 50 mg |
| Form | Tablet |
| Shelf life | 24 Month |
| Pack Type | Box |
| Manufacture By | Ridley |
Approx. Rs 47 / StripeGet Latest Price
Product Details:| Strength | 20mg |
| Packaging Size | 20*10 Tablets |
| Packaging Type | Box |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Prescription |
| Also Gives | Third Party Manufacturing |
Approx. Rs 370 / BoxGet Latest Price
Product Details:| Strength | 145 mg |
| Packaging Type | Box |
| Packaging Size | 10*10 Tablets |
| Brand | Fenobrate 145 |
| Usage / Application | Hospital |
| Shelf Life | 24 Month |
Approx. Rs 500 / BottleGet Latest Price
Product Details:| Strength | 150 mg |
| Form | Tablet |
| Pack Size | 1*30 Tablet |
| Usage/Application | Hospital |
| Pack Type | Box |
| Brand Name | Erlonat 150 |
| Manufacturer | Natco |
Approx. Rs 68 / StripeGet Latest Price
Product Details:| Strength | 200mg |
| Pack Size | 10*10 Tablets |
| Pack Type | Box |
| Brand | Cefisat 200 |
| Shelf Life | 36 Months |
| Usages | To treat various bacterial infections |
Approx. Rs 75 / BoxGet Latest Price
Product Details:| Packaging Type | Box |
| Packaging Size | 30 Tablets |
| Brand | Adilip 135 |
| Manufacturer | Intas |
| Usage / Application | Hospital |
| Shelf Life | 24 Month |
Approx. Rs 456 / StripeGet Latest Price
Product Details:| Strength | 250 mg |
| Form | Tablet |
| Packaging Type | Box |
| Usage/Application | Hospital |
| Brand | Geftinat |
| Manufactured By | Natco |
| Shelf Life | 24 Month |
Approx. Rs 45 / BoxGet Latest Price
Product Details:| Dose/Strength | 4 mg |
| Form | Tablet |
| Usage/Application | Hospital |
| Packaging Size | 2x10 |
| Packaging Type | Box |
| Brand | Zofer MD 4 |
| Also gives | Third Party Manufacturing |
Explore More Products
© Stylogic. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited