Jaripatka, Nagpur, Maharashtra
GST No. 27CRDPD2679A2Z2
Approx. Rs 286 / PieceGet Latest Price
Product Details:| Packaging Size | 20 gm |
| Packaging Type | Tube |
| Skin Type | All Type Skin |
| Brand | Supatret 0.04 |
| Gender | Unisex |
| Shelf Life | 18 months |
Approx. Rs 240 / PieceGet Latest Price
Product Details:| Strength | 0.05% |
| Packaging Size | 15 g |
| Product Type | Inorganic Chemicals |
| Packaging Type | Tube |
| Form | Cream |
| Brand | Retino A |
Approx. Rs 141 / PieceGet Latest Price
Product Details:| Packaging Size | 20 gm |
| Packaging Type | Tube |
| Skin Type | All Type Skin |
| Time Of Using | Night |
| Features | Anti-acne & Pimples |
| Brand | A Ret 0.05 |
| Gender | Unisex |
| Shelf Life | 18 months |
Approx. Rs 68 / PieceGet Latest Price
Product Details:| Packaging Size | 60 gm |
| Packaging Type | Tube |
| Usage/Application | Hospital |
| Brand | Permite |
| Product Type | API |
| Shelf Life | 24 Month |
Approx. Rs 12.05 / StripeGet Latest Price
Product Details:| Strength | 150 mg |
| Packaging Type | Box |
| Packaging Size | 10*10 Tablets |
| Manufacturer | Cipla |
| Usage / Application | Hospital |
| Shelf Life | 24 Month |
Approx. Rs 67 / PieceGet Latest Price
Product Details:| Strength | 0.025% |
| Product Type | Biological Products |
| Packaging Type | Tube |
| Form | Cream |
| Brand | Retino A |
| Usage/Application | Clinical |
| Categories | Allopathic |
Approx. Rs 253 / StripeGet Latest Price
Product Details:| Strength | 20 mg |
| Packaging Size | 1*10 Capsules |
| Packaging Type | Box |
| Drug Name | Isotretinoin |
| Product Type | Finished Product |
| Brand | Tretiva |
| Manufactured By | Intas |
Approx. Rs 261 / PieceGet Latest Price
Product Details:| Packaging Size | 20 gm |
| Packaging Type | Tube |
| Skin Type | All Type Skin |
| Brand | Supatret 0.04 |
| Gender | Unisex |
| Shelf Life | 12 months |
| Features | Anti-acne & Pimples, Moisturization & Nourishment, Flaking & Inflammation |
Additional Information:
Approx. Rs 56 / StripeGet Latest Price
Product Details:| Dose/Strength | 10 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Box |
| Form | Tablet |
| Brand | Minwin |
| Composition | Minoxidil Tablets 10mg |
| Shelf life | 24 Months |
Approx. Rs 599 / PieceGet Latest Price
Product Details:| Packaging Size | 30 gm |
| Gender | Unisex |
| Skin Type | All Type Skin |
| Packaging Type | Tube |
| Features | Skin Brightening |
| Product Type | Fairness Cream |
Approx. Rs 349 / PieceGet Latest Price
Product Details:| Packaging Size | 15 gm |
| Skin Type | All Type Skin |
| Applied For | Face |
| Gender | Unisex |
| Packaging Type | Tube |
| Brand | Hyalugel Plus |
| Form | Gel |
Approx. Rs 39.08 / BoxGet Latest Price
Product Details:| Strength | 200 mg |
| Brand | Zocon 200 |
| Packaging Type | Box |
| Prescription/Non prescription | Prescription |
| Shelf Life | 24 Month |
| Manufacturer | FDC |
Approx. Rs 238 / PieceGet Latest Price
Product Details:| Packaging Size | 10 gm |
| Packaging Type | Tube |
| Brand | Desowen |
| Form | Cream |
| Usage/Application | Hospital |
Approx. Rs 161 / PieceGet Latest Price
Product Details:| Packaging Size | 5 gm |
| Manufacturer | Cipla |
| Shelf life | 12 Month |
| Also gives | PCD Pharma |
| Packaging Type | Tube |
Approx. Rs 399 / PieceGet Latest Price
Product Details:| Packaging Size | 30 g |
| Shelf Life | 24 Month |
| Country of Origin | Made in India |
| Form | Cream |
| Brand | Eberwin |
| Pack Type | Tube |
Approx. Rs 100 / PieceGet Latest Price
Product Details:| Packaging Size | 15 gm |
| Packaging Type | Tube |
| Brand | Faceclin At |
| Shelf life | 18 months |
| Manufactured By | Abbott |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
Approx. Rs 425 / StripeGet Latest Price
Product Details:| Strength | 20 mg |
| Packaging Size | 10 Capsules |
| Drug Name | Isotretinoin |
| Product Type | Finished Product |
| Brand | Isotroin 20 |
| Usage/Application | Hospital |
| Manufacturer | Cipla |
Approx. Rs 808 / PieceGet Latest Price
Product Details:| SPF Rating | SPF 30 |
| PA Rating | PA++++ |
| Packaging Size | 60 gm |
| Ingredient Type | Herbal |
| Skin Type | All Type Skin |
| Gender | Unisex |
| Packaging Type | Tube |
| Form | Gel |
Approx. Rs 425 / StripeGet Latest Price
Product Details:| Strength | 20 mg |
| Packaging Size | 10 Capsules |
| Drug Name | Isotretinoin |
| Brand | Isotroin 20 |
| Usage/Application | Hospital |
| Manufacturer | Cipla |
Approx. Rs 194 / PieceGet Latest Price
Product Details:| Packaging Size | 20 gm |
| Packaging Type | Tube |
| Brand | FACECLIN |
| Shelf life | 12 months |
| Manufactured By | Abbott |
| Composition | Clindamycin Nicotinamide |
Approx. Rs 200 / PieceGet Latest Price
Product Details:| Packaging Size | 15 gm |
| Composition | Clobetasol Propionate |
| Shelf Life | 24 Month |
| Form | Cream |
| Brand | Lobate Gn |
| Pack Type | Tube |
Approx. Rs 221.69 / PieceGet Latest Price
Product Details:| Packaging Size | 30 gm |
| Composition | Clobetasol Propionate |
| Treatment | Skin |
| Shelf Life | 24 Month |
| Form | Cream |
| Pack Type | Tube |
Approx. Rs 265 / TubeGet Latest Price
Product Details:| Pack Type | Tube |
| Brand Name | Getlite |
| Manufacturer | Glenmark Pharmaceuticals Ltd |
| Usage | To treat melasma |
| Country of Origin | Made in India |
| Form | Cream |
Approx. Rs 87 / StripeGet Latest Price
Product Details:| Packaging Size | 2x15 |
| Brand | Daxid |
| Shelf life | 24 Month |
| Form | Tablet |
| Pack Type | Box |
| Does | 50 mg |
Approx. Rs 132 / PieceGet Latest Price
Product Details:| Packaging Size | 15 gm |
| Composition | Clobetasol Propionate |
| Shelf Life | 18 Month |
| Brand | Lobates M |
| Form | Cream |
| Pack Type | Tube |
Approx. Rs 100 / PieceGet Latest Price
Product Details:| Usage/Application | Hospital |
| Packaging Type | Tube |
| Brand | Momate F |
| Product Type | Finished Product |
| Shelf Life | 18 Month |
| Manufacture By | Glenmark |
Approx. Rs 650 / PieceGet Latest Price
Product Details:| SPF Rating | SPF 50 |
| PA Rating | PA+++ |
| Packaging Size | 50 gm |
| Ingredient Type | Herbal |
| Skin Type | Oily Skin |
| Gender | Unisex |
| Packaging Type | Bottle |
| Form | Gel |
Approx. Rs 100 / PieceGet Latest Price
Product Details:| Skin Type | Oily Skin |
| Ingredient Type | Herbal |
| Gender | Unisex |
| Packaging Type | Tube |
| Form | Cream |
| Shelf Life | 18 months |
| Brand | Melaglow Day |
Approx. Rs 349 / PackGet Latest Price
Product Details:| Drug Strength | 12.5 mg |
| Usage/Application | Hospital |
| Compostion | Imiquimod |
| Country of Origin | Made in India |
| Brand | Imiquad |
Approx. Rs 378 / StripeGet Latest Price
Product Details:| Packaging Size | 10*10 Capsules |
| Packaging Type | Box |
| Drug Name | Isotretinoin |
| Product Type | Finished Product |
| Brand | Tretiva 40 |
| Usages | For the treatment of severe acne |
Approx. Rs 310 / PieceGet Latest Price
Product Details:| Strength | 20% w/w |
| Packaging Size | 15 gm |
| Drug Name | Azelaic Acid |
| Product Type | Finished Product |
| Brand | Aziderm |
| Packaging Type | Tube |
Approx. Rs 121 / PieceGet Latest Price
Product Details:| Strength/Dosage | 2.5% |
| Packaging Size | 20 gm |
| Drug Name | Benzoyl Peroxide |
| Brand | Benzac AC |
| Usage/Application | Hospital |
| Product Type | Finished Product |
| Packaging Type | Tube |
Approx. Rs 298 / PieceGet Latest Price
Product Details:| Packaging Type | Tube |
| Ingredient Type | Non-Herbal |
| Skin Type | All Type Skin |
| Form | Cream |
| Shelf Life | 12 months |
| Brand | Efaderm |
Approx. Rs 325 / PieceGet Latest Price
Product Details:| Strength | 0.1% w/w |
| Packaging Size | 10 g |
| Product Type | Biological Products |
| Form | Gel |
| Brand | Tacroz Forte |
| Packaging Type | Tube |
| Usage/Application | Clinical |
| Categories | Allopathic |
| Shelf Life | 12 months |
Approx. Rs 144.85 / PieceGet Latest Price
Product Details:| Packaging Size | 30 ml |
| Manufacture By | Zestica |
| Form | Gel |
| Product Type | Biological Products |
| Packaging Type | Simple Cap Bottle |
| Brand | Clotic |
Approx. Rs 85 / PieceGet Latest Price
Product Details:| Packaging Size | 30 g |
| Product Type | Biological Products |
| Form | Cream |
| Manufactured By | Abbott |
| Packaging Type | Tube |
| Brand | Melalite Forte |
Approx. Rs 771 / TubeGet Latest Price
Product Details:| Pack Size | 15 gm |
| Composition | Hydroquinone 4% w/w + Tretinoin 0.05% w/w + Fluocinolone acetonide 0.01% w/w |
| Pack Type | Tube |
| Brand Name | Triluma |
| Usage | Treat melasma |
| Manufacturer | Galderma India Pvt Ltd |
Approx. Rs 110 / PieceGet Latest Price
Product Details:| Packaging Size | 10 gm |
| Usage/Application | Hospital |
| Brand | Tyza M |
| Packaging Type | Tube |
| Product Type | API |
| Shelf Life | 18 Month |
| Form | Gel |
Approx. Rs 70.35 / StripeGet Latest Price
Product Details:| Strength | 10mg |
| Packaging Size | 10*10 Tablets |
| Brand | Hisone |
| Manufacturer | Samarth Life Sciences Pvt. Ltd |
| Packaging Type | Box |
| Shelf Life | 24 Months |
Explore More Products
© Stylogic. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited