Jaripatka, Nagpur, Maharashtra
GST No. 27CRDPD2679A2Z2
Approx. Rs 924 / StripeGet Latest Price
Product Details:| Composition | Tadalafil 20 mg |
| Strength | 20 mg |
| Form | Tablets |
| Brand | Cialis |
| Manufacturer | Lilly |
| Packaging Type | Box |
| Country of Origin | Made in India |
| Shelf Life | 24 Months |
Approx. Rs 290 / Strip of 10 TabletsGet Latest Price
Product Details:| Strength | 12mg |
| Packaging Type | Strip |
| Prescription Required | No |
| Brand | Spimect 12mg |
| Pack Size | 10x10 |
| Form | Tablet |
Approx. Rs 375 / VialGet Latest Price
Product Details:| Strength | 250 mg/ml |
| Dose/Strength | 250 mg |
| Pack Size | 10 ml |
| Pack Type | Vial |
| Usage/Application | Hospital, Clinical |
| Manufacturer | Kachhela |
Approx. Rs 65 / StripeGet Latest Price
Product Details:| Strength | 750 mg |
| Packaging Size | 10*10 Tablets |
| Prescription/Non prescription | Non prescription |
| Brand | Somadol 750 |
| Shelf life | 24 Month |
| Form | Tablet |
Approx. Rs 49 / StripeGet Latest Price
Product Details:| Strength | 3 mg |
| Packaging Size | 90 Tablets/Capsules |
| Packaging Type | Box |
| Brand | Meloset 3 |
| Shelf Life | 24 Month |
| Country of Origin | Made in India |
Approx. Rs 70 / StripeGet Latest Price
Product Details:| Dose/Strength | 2.5 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Box |
| Form | Tablet |
| Brand | Minosilk |
| Shelf life | 24 Months |
Approx. Rs 50 / Strip of 10 TabletsGet Latest Price
Product Details:| Strength | 3 mg |
| Packaging Type | Strip |
| Manufacturer Name | Healing Pharma |
| Composition (Salts) | Ivermectin 3 Mg |
| Usages | Hospital |
| Form | Tablet |
Approx. Rs 89 / PieceGet Latest Price
Product Details:| Packaging Size | 20 gm |
| Packaging Type | Tube |
| Skin Type | All Type Skin |
| Brand | A Ret 0.05% Gel |
| Gender | Unisex |
| Shelf Life | 18 months |
Approx. Rs 35 / Strip of 10 TabletsGet Latest Price
Product Details:| Strength | 12mg |
| Packaging Type | Strip |
| Manufacturer Name | Healing Pharma |
| Usages | Hospital |
| Brand | Iverheal 12 |
| Form | Tablet |
Approx. Rs 3,000 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 1 Box |
| Strength | 20 mg |
| Packaging Size | 10*10 Capsules |
| Composition | Omeprazole 20mg |
| Brand Name | omeprazole |
| Manufacturer | omeprazole |
| Shelf Life | 36 Months |
| Usage/Application | To neutralize excessive acid in the stomach |
| Prescription/Non-Prescription | Non-Prescription |
| Also gives | PCD Pharma Franchise |
Additional Information:
Approx. Rs 1,373 / BoxGet Latest Price
Product Details:| Strength | 5 mcg |
| Packaging Size | 100 Tablets |
| Packaging Type | Bottle |
| Form | Tablet |
| Usage | Hospital |
Approx. Rs 83.69 / Strip of 10 TabletsGet Latest Price
Product Details:| Strength | 12mg |
| Packaging Type | Strip |
| Prescription Required | Yes |
| Usages | Hospital |
| Pack Size | 10x10 |
| Brand | Iverguard 12 |
Approx. Rs 405 / StripeGet Latest Price
Product Details:| Composition | Sildenafil |
| Form | Tablet |
| Pack Size | 4 Tablet |
| Packaging Type | Box |
| Brand | Caverta 100 |
| Dosage | 100 mg |
| Shelf life | 24 Month |
Approx. Rs 77 / OrderGet Latest Price
Product Details:| Delivery Location | Worldwide |
| Packaging Type | Box |
| Company | Stylogic |
| Form Type | Tablet |
| Duration | 3-4 Day |
| Mode Of Transport | Airway |
Approx. Rs 100 / StripeGet Latest Price
Product Details:| Strength | 50 mg |
| Packaging Size | 10x10 |
| Brand | Trazalon 50 |
| Shelf life | 24 Month |
| Pack Type | Box |
| Form | Tablet |
Approx. Rs 74 / StripeGet Latest Price
Product Details:| Strength | 500 mg |
| Form | Capsule |
| Brand | Cipmox 500 |
| Pack Size | 20x15 |
| Pack Type | Box |
Approx. Rs 164 / StripeGet Latest Price
Product Details:| Strength | 150 mg |
| Packaging Size | 5x10 Tablets |
| Packaging Type | Box |
| Brand | Bupron Xl 150 |
| Shelf Life | 24 Month |
| Form | Tablet |
Approx. Rs 770 / BoxGet Latest Price
Product Details:| Strength | 50 mg |
| Packaging Size | 10*10 Tablets |
| Brand | Androl |
| Packaging Type | Box |
| Usage/Application | Hospital |
| Shelf Life | 24 Month |
Approx. Rs 67 / StripeGet Latest Price
Product Details:| Dosage/Strength | 20 mg |
| Usage/Application | Hospital |
| Form | Tablet |
| Prescription/Non prescription | Prescription |
| Brand | Tamodex 20 |
| Pack Size | 10x10 |
Approx. Rs 937.26 / BoxGet Latest Price
Product Details:| Strength | 14 mg |
| Prescription/Non prescription | Prescription |
| Packaging Size | 3x10 |
| Shelf life | 24 Month |
| Brand | Denopsy |
| Form | Tablet |
Denopsy 14mg Tablet may be taken with or without food. Take it regularly and at the same time each day to get maximum benefits from it. Do not stop taking until you have completed the course. Regular blood and urine tests to monitor your blood cells, kidney and liver function may be required during treatment with this medicine.
Common side effects of this medicine include increased liver enzyme, hair loss, diarrhea, influenza, and nausea. If any of these side effects bother you, let your doctor know. They may be able to help ways to treat or manage the side effects.
Approx. Rs 890 / BoxGet Latest Price
Product Details:| Strength | 100 mg |
| Brand | Winvol |
| Age Group | Adult |
| Usage/Application | Muscle Building |
| Packaging Size | 10x1 ml |
| Form | Injection |
Approx. Rs 124 / StripeGet Latest Price
Product Details:| Strength | 200 mg |
| Packaging Type | Box |
| Packaging Size | 10*10 Tablets |
| Brand | Signaquin |
| Usage / Application | Hospital |
| Shelf Life | 24 Month |
Approx. Rs 79 / StripeGet Latest Price
Product Details:| Strength | 25 mg |
| Pack Size | 10*10 Tablet |
| Pack Type | Box |
| Form | Tablet |
| Brand Name | Betaloc |
| Usages | Hospital |
Approx. Rs 442.8 / BoxGet Latest Price
Product Details:| Strength | 400 mg |
| Packaging Size | 30 Tablets |
| Packaging Type | Box |
| Composition | Deferasirox |
| Shelf Life | 24 Month |
| Brand | Natco |
Approx. Rs 750 / StripeGet Latest Price
Product Details:| Strength | 5 mg |
| Form | Tablets |
| Packaging Size | 9x10 |
| Packaging Type | Box |
| Brand | Glyxambi |
| Shelf life | 24 Month |
Approx. Rs 99.78 / StripeGet Latest Price
Product Details:| Strength | 200 mg |
| Packaging Type | Box |
| Brand | HCQS 200 |
| Usage / Application | Hospital |
| Shelf Life | 24 Month |
Approx. Rs 8,900 / BottleGet Latest Price
Product Details:| Strength | 50 mg |
| Form | Tablet |
| Usage/Application | Hospital |
| Compostion | Dasatinib |
| Prescription/Non prescription | Prescription |
| Brand | Dasanat |
Approx. Rs 445 / StripeGet Latest Price
Product Details:| Strength | 300 mg |
| Form | Tablets |
| Composition | Canagliflozin |
| Packaging Size | 3x10 |
| Packaging Type | Box |
| Brand | Motivyst |
| Shelf life | 24 Month |
Approx. Rs 56 / Strip of 3 TabletsGet Latest Price
Product Details:| Strength | 500 mg |
| Packaging Type | Box |
| Brand Name | Azidiva |
| Prescription/Non Prescription | Prescription |
| Shelf Life | 24 Months |
| Usages | To treat a variety of bacterial infections |
| Country of Origin | Made in India |
Approx. Rs 88 / StripeGet Latest Price
Product Details:| Strength | 25 mg |
| Packaging Size | 10x10 |
| Brand | Trazonil |
| Shelf life | 24 Month |
| Country of Origin | Made in India |
| Form | Tablet |
Approx. Rs 76 / StripeGet Latest Price
Product Details:| Strength | 100 mg |
| Composition | Sildenafil |
| Packaging Size | 1*4 Tablets |
| Packaging Type | Box |
| Brand | Manforce |
| Manufacturer | Mankind |
Approx. Rs 399 / BoxGet Latest Price
Product Details:| Strength | 400 mg |
| Packaging Type | Strip |
| Form | Tablet |
| Packaging Size | 10*10 Tablets |
| Brand | Rifagut 400 |
| Usage / Application | Hospital |
| Shelf Life | 24 Month |
Approx. Rs 175 / StripeGet Latest Price
Product Details:| Strength | 100 mg |
| Brand | Sildamax |
| Form | Tablet |
| Pack Size | 10 Tablets |
| Packaging Type | Box |
| Shelf life | 24 Month |
Approx. Rs 182 / StripeGet Latest Price
Product Details:| Strength | 50 mg |
| Pack Type | Box |
| Packaging Size | 15x2x30 |
| Form | Tablet |
| Brand Name | Betaloc 50 |
| Usages | Hospital |
Approx. Rs 243 / StripeGet Latest Price
Product Details:| Strength | 150 mg + 100 mg |
| Packaging Size | 10x10 |
| Composition | Nirmatrelvir Tablets And Ritonavir |
| Form | Tablet |
| Shelf life | 24 Month |
| Packaging Type | Box |
Approx. Rs 78 / StripeGet Latest Price
Product Details:| Packaging Type | Box |
| Form | Tablet |
| Brand | Avana 100 |
| Pack Size | 4 Tablet |
| Manufacturer | Sunrise |
| Shelf life | 24 Month |
Approx. Rs 68 / PieceGet Latest Price
Product Details:| Packaging Size | 120 MD |
| Brand | Foracort |
| Form | Inhaler |
| Shelf life | 24 Month |
| Pack Type | Box |
| Usage | Hospital |
Approx. Rs 77 / PackGet Latest Price
Product Details:| Packaging Size | 1 Pcs |
| Brand | Asthalin |
| Prescription/Non prescription | Prescription |
| Form | Inhaler |
| Shelf life | 24 Month |
| Country of Origin | Made in India |
Approx. Rs 67 / StripeGet Latest Price
Product Details:| Strength | 2 mg |
| Packaging Size | 10x10 |
| Product Name | Tizan 2 |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Pack Type | Box |
Explore More Products
© Stylogic. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited