Jaripatka, Nagpur, Maharashtra
GST No. 27CRDPD2679A2Z2
Approx. Rs 1,800 / VialGet Latest Price
Product Details:| Strength | 250 mg/ml |
| Dose/Strength | 250 mg |
| Usage/Application | Hospital |
| Packaging Size | 10x1 ml |
| Brand | TEST - C |
| Form | Injection |
Approx. Rs 200 / BoxGet Latest Price
Product Details:| Dose/Strength | 10 mg |
| Purity | 99.9% |
| Usage/Application | Muscle Building |
| Brand | Anavar |
| Packaging Size | 10x10 |
| Packaging Type | Box |
| Age Group | 36 yrs- 50 yrs, 20 yrs-35 yrs |
Approx. Rs 48 / StripeGet Latest Price
Product Details:| Strength | 4 mg |
| Usage/Application | Hospital |
| Brand Name | Ciplactin |
| Packaging Type | Box |
| Manufacturer | Cipla |
| Also gives | Third Party Manufacturing |
Approx. Rs 5,344 / StripeGet Latest Price
Product Details:| strength | 7 mg |
| Form | Tablets |
| Packaging Type | Box |
| Composition | Semaglutide 7 mg |
| Brand | Rybelsus |
| Shelf Life | 24 Months |
| Usage | Hospital |
Approx. Rs 47 / StripeGet Latest Price
Product Details:| Strength | 5 mg |
| Packaging Size | 5*2*10 Tablets |
| Brand | Nexito 5 |
| Shelf life | 24 Month |
| Form | Tablet |
| Pack Type | Box |
Approx. Rs 900 / StripeGet Latest Price
Product Details:| Strength | 6 mg |
| Packaging Size | 100 Tablets |
| Packaging Type | Box |
| Brand | Iverheal 6 |
| Manufactured By | Healing Pharma |
| Usage/Application | Hospital |
Approx. Rs 6,677 / StripeGet Latest Price
Product Details:| strength | 14 mg |
| Form | Tablets |
| Packaging Type | Box |
| Brand | Rybelsus 14mg |
| Shelf Life | 24 Months |
| Usage | Hospital |
| Also gives | Pharmaceutical Third Party Manufacturing |
Approx. Rs 76 / Strip of 3 TabletsGet Latest Price
Product Details:| Strength | 250 mg |
| Packaging Size | 10X6 |
| Pack Type | Box |
| Brand Name | Aztormy |
| Manufacturer | Satrun |
| Shelf Life | 24 Months |
Approx. Rs 250 / StripeGet Latest Price
Product Details:| Strength | 12mg |
| Packaging Type | Box |
| Composition (Salts) | Ivermectin |
| Usages | Hospital |
| Brand | Iverheal 12 |
| Pack Size | 10x10 |
Approx. Rs 26 / StripeGet Latest Price
Product Details:| Strength | 12mg |
| Packaging Type | Strip |
| Manufacturer Name | Menarini |
| Prescription Required | No |
| Usages | Hospital |
| Brand | Ivecop 12 |
Approx. Rs 8,407 / VialGet Latest Price
Product Details:| Dose Strength | 1000 mg |
| Packaging Type | Vial |
| Packaging Size | 4 ml |
| Usage/Application | Clinical, Hospital |
| Form | Injection |
| Brand | Cernos Depot |
Cernos Depot Injection is injected directly into the skin or muscles under the medical supervision of a doctor. The dose and how often you take the injection depends on what you are using it for. Your doctor will decide how much you need to improve your symptoms. You should take this medicine for as long as it is prescribed for you.
Approx. Rs 57 / BoxGet Latest Price
Product Details:| Strength | 400 mg |
| Packaging Size | 10*10 Tablets |
| Brand | Aldol 400 |
| Usage / Application | Hospital |
| Shelf Life | 24 Month |
| Packaging Type | Stripe |
Approx. Rs 500 / StripeGet Latest Price
Product Details:| Strength | 50 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Form | Tablet |
| Brand Name | Nalsign |
| Also Gives | Third Party Manufacturing |
Approx. Rs 175 / StripeGet Latest Price
Product Details:| Composition | Sildenafil |
| Strength | 100 mg |
| Brand | Sildamax |
| Form | Tablet |
| Pack Size | 10x10 |
| Packaging Type | Box |
| Shelf life | 24 Month |
Sildamax is a medication that is commonly used to treat erectile dysfunction or similar impotence issues. It is manufactured in India and claims to contain the same active ingredient as Viagra namely, Sildenafil Citrate, however, the product
Approx. Rs 317 / StripeGet Latest Price
Product Details:| Strength | 800 mg |
| Packaging Type | Box |
| Also gives | Third Party Manufacturing |
| Brand | Gabasign 800 |
| Usage/Application | Hospital |
| Pack Size | 3x10 |
Approx. Rs 797 / StripeGet Latest Price
Product Details:| Strength | 50 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Box |
| Composition | Naltrexone |
| Brand Name | Naltima 50 |
| Manufacturer Name | Intas |
| Also Gives | Third Party Manufacturing |
Approx. Rs 75 / StripeGet Latest Price
Product Details:| Strength | 5 mg |
| Prescription/Non prescription | Non prescription |
| Packaging Type | Box |
| Brand | 10x10 |
| Also gives | Third Party Manufacturing |
| Shelf life | 24 Month |
Approx. Rs 1,000 / VialGet Latest Price
Product Details:| Strength | 100 mg |
| Age Group | Adult |
| Usage/Application | Muscle Building |
| Packaging Size | 10 ml |
| Packaging Type | Ampoule |
| Form | Injection |
Approx. Rs 829 / StripeGet Latest Price
Product Details:| Strength | 10 mg |
| Brand | Xarelto |
| Pack Size | 5 Tablet |
| Pack Type | Box |
| Form | Tablet |
| Usage | Hospital |
Approx. Rs 2,220 / StripeGet Latest Price
Product Details:| Strength | 60 mcg |
| Packaging Type | Box |
| Brand Name | Clenbut |
| Composition | Clenbuterol 60mg |
| Shelf Life | 24 Month |
| Deals in | Third Party Manufacturing |
| Type Of Medicines | Allopathic |
Approx. Rs 750 / VialGet Latest Price
Product Details:| Strength | 4 mg/ml |
| Brand | MB Dexa |
| Packaging Size | 20 ml |
| Shelf Life | 24 Months |
| Also Gives | Third Party Manufacturing |
| Form | Injection |
Approx. Rs 86 / StripeGet Latest Price
Product Details:| Strength | 30 mg |
| Packaging Size | 1*4 Tablets |
| Packaging Type | Box |
| Form | Tablet |
| Brand | Duralast 30 |
| Shelf life | 24 Month |
Approx. Rs 890 / BoxGet Latest Price
Product Details:| Strength / Dose | 4 mg |
| Packaging Type | Bottle |
| Packaging Size | 1 x 14 (14 Tablets) |
| Tablets in a Bottle | 14 Tablets |
| Brand Name | Barilup |
| Form | Tablet |
Approx. Rs 9,000 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 1 Box |
| Strength | 400 IU |
| Form | Capsules |
| Pack Size | 10*10 Tablet |
| Pack Type | Box |
| Brand Name | evion |
| Manufacturer | evion |
| Item Code | 2012003 |
| Item Name | evion 400 |
Additional Information:
Approx. Rs 1,500 / PieceGet Latest Price
Product Details:| Strength | 10000iu |
| Packaging Type | Vial |
| Packaging Size | 1 ml |
| Brand | Hucog 10000 HP |
| Manufacturer | Bharat Serums and Vaccines |
| Form | Injection |
Approx. Rs 450 / PieceGet Latest Price
Product Details:| Strength | 10000iu |
| Packaging Type | Vial |
| Packaging Size | 10 ml |
| Brand | HCG 10000 |
| Product Type | Finished Product |
| Form | Injection |
Approx. Rs 66 / PieceGet Latest Price
Product Details:| Strength | 10000iu |
| Packaging Type | Vial |
| Packaging Size | 4 ml |
| Brand | HCGCAN |
| Product Type | Finished Product |
| Composition | Chorionic Gonadotrophin Injection 10000iu |
| Form | Injection |
Approx. Rs 543 / StripeGet Latest Price
Product Details:| Strength | 1 mg |
| Form | Tablet |
| Packaging Type | Stripe |
| Usage/Application | Hospital |
| Compostion | Anastrazole 1mg |
| Brand | Anastrabole |
| Shelf Life | 24 Month |
Approx. Rs 335 / StripeGet Latest Price
Product Details:| Form | Tablet |
| Packaging Type | Stripe |
| Usage/Application | Hospital |
| Brand | Anastronat |
| Manufactured By | Natco |
| Shelf Life | 24 Month |
Approx. Rs 320 / BoxGet Latest Price
Product Details:| Packaging Size | 2*14 Tablets |
| Packaging Type | Box |
| Form | Tablet |
| Brand | Azmarda |
| Shelf Life | 24 Months |
| Also Gives | Pharmaceutical Third Party Manufacturing |
Approx. Rs 3,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 3 Piece |
| Prescription/Non prescription | Non prescription |
| Packaging Size | 30 tablets per bottle |
| Packaging Type | 30 tablets per bottle |
| Usage/Application | Personal |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 257 / StripeGet Latest Price
Product Details:| Strength | 100 mg |
| Packaging Size | 10x10 |
| Brand | Toficalm |
| Shelf life | 24 Month |
| Form | Tablet |
| Usage | Hospital |
Approx. Rs 33 / StripeGet Latest Price
Product Details:| Strength | 4 mg |
| Packaging Type | Box |
| Brand | Decmax 4 |
| Manufacturer | GLS |
| Shelf Life | 24 Months |
| Also Gives | Third Party Manufacturing |
Approx. Rs 547 / StripeGet Latest Price
Product Details:| Form | Tablet |
| Usage/Application | Hospital |
| Packaging Type | Box |
| Packaging Size | 1*10 Tablets |
| Brand | Armotraz |
| Manufacturer | Cipla |
| Shelf Life | 24 Month |
Approx. Rs 365 / BoxGet Latest Price
Product Details:| Strength | 25 mg |
| Usage/Application | Hospital |
| Manufacturer | Healing Pharma |
| Packaging Type | Box |
| Packaging Size | 3x10 |
| Shelf Life | 24 Month |
| COMPOSITION | Mesterolone 25mg |
Approx. Rs 71 / StripeGet Latest Price
Product Details:| Strength | 5 mg |
| Packaging Size | 10x10 |
| Brand | Selgin |
| Shelf life | 24 Month |
| Form | Tablet |
| Pack Type | Box |
Approx. Rs 16 / StripeGet Latest Price
Product Details:| Strength | 10 mg |
| Usage/Application | Hospital |
| Form | Tablet |
| Prescription/Non prescription | Prescription |
| Brand | Cytotam |
| Pack Size | 10x10 |
Approx. Rs 447 / PackGet Latest Price
Product Details:| Strength | 0.1 mg |
| Form | Tablets |
| Pack Type | Box |
| Composition | Desmopressin Acetate |
| Packaging Size | 15 Unit |
| Usages | Hospital |
Approx. Rs 28 / StripeGet Latest Price
Product Details:| Dose/Strength | 20 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Box |
| Brand | Teltan 20 |
| Manufacturer | Ajanta |
| Shelf life | 24 Months |
Approx. Rs 67 / StripeGet Latest Price
Product Details:| Strength | 5 mg |
| Brand | Rizact 5 |
| Packaging Size | 4 Tablets |
| Manufacturer | Cipla |
| Packaging Type | Box |
| Shelf Life | 24 Month |
Explore More Products
© Stylogic. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited