Jaripatka, Nagpur, Maharashtra
GST No. 27CRDPD2679A2Z2
Approx. Rs 90 / Strip of 10 TabletsGet Latest Price
Product Details:| Strength | 12mg |
| Packaging Type | Box |
| Prescription Required | Yes |
| Composition (Salts) | Ivermectin |
| Usages | Hospital |
| Form | Tablet |
Approx. Rs 68 / StripeGet Latest Price
Product Details:| Strength | 50 mg |
| Packaging Size | 1x10 |
| Packaging Type | Box |
| Composition | Clomiphene 50Mg |
| Form | Tablet |
| Usage/Application | Hospital |
Approx. Rs 9,000 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 1 Box |
| Strength | 120 mg |
| Form | Capsule |
| Pack Size | 10*10 Capsules |
| Pack Type | Box |
| Brand Name | orligal |
| Usages | For weight loss and weight management |
| Shelf Life | 36 Months |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 485 / PackGet Latest Price
Product Details:| Brand | Hiflo Rotacaps 250 |
| Composition | Salmeterol Fluticasone Propionate |
| Shelf Life | 18 Month |
| Form | Capsule |
| Product Type | Bottle |
| Pack Size | 30 Capsule |
Approx. Rs 94 / StripeGet Latest Price
Product Details:| Packaging Size | 5x10 |
| Brand | Oleanz 7.5 |
| Prescription/Non prescription | Prescription |
| Shelf life | 24 Month |
| Form | Tablet |
| Pavk Type | Box |
Approx. Rs 550 / VialGet Latest Price
Product Details:| Strength | 5000iu |
| Packaging Type | Vial |
| Packaging Size | 1 ml |
| Brand | Hucog 5000 Iu |
| Product Type | API |
| Form | Injection |
Approx. Rs 1,000 / StripeGet Latest Price
Product Details:| Strength | 50 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Box |
| Composition | Naltrexone Hydrochloride |
| Manufacturer Name | Intas |
| Usages | In the treatment of alcohol or opioid dependence. |
| Also Gives | Third Party Manufacturing |
Approx. Rs 180 / BoxGet Latest Price
Product Details:| Pack Size | 3*10 |
| Purity | 99.9% |
| Usage/Application | Hospital |
| Packaging Type | Box |
| Shelf Life | 24 Month |
| Form | Capsule |
Approx. Rs 546 / BoxGet Latest Price
Product Details:| Strength | 150 mg + 100 mg |
| Packaging Size | 3x10 |
| Composition | Nirmatrelvir Ritonavir |
| Form | Tablet |
| Shelf life | 24 Month |
| Also gives | Third Party Manufacturing |
| Packaging Type | Box |
Approx. Rs 384 / BoxGet Latest Price
Product Details:| Strength | 600 mg |
| Packaging Type | Box |
| Brand | Gabasign |
| Manufacturer | Signature |
| Usage/Application | Hospital |
| Pack Size | 3x10 |
Approx. Rs 1,200 / BoxGet Latest Price
Product Details:| Strength | 10 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Usage/Application | Hospital |
| Brand | Anavar |
| Shelf Life | 24 Month |
Approx. Rs 4,700 / StripeGet Latest Price
Product Details:| Strength | 500 mg |
| Packaging Size | 10X20 |
| Pack Type | Box |
| Brand Name | Cephadex 500 |
| Manufacturer | Cipla |
| Shelf Life | 24 Months |
Approx. Rs 38 / BoxGet Latest Price
Product Details:| Strength | 200 mg |
| Composition | Sildenafil |
| Brand | Cenforce 200 |
| Usage | Hospital |
| Form | Tablet |
| Pack Size | 10x10 |
Approx. Rs 55 / StripeGet Latest Price
Product Details:| Strength | 500 mg |
| Form | Tablets |
| Pack Type | Box |
| Packaging Size | 3x2x20 |
| Brand | Glycomet 500 Sr |
| Shelf Life | 24 Months |
| Also gives | Pharmaceutical Third Party Manufacturing |
Approx. Rs 88 / StripeGet Latest Price
Product Details:| Composition | Tadalafil 20 mg |
| Strength | 20 mg |
| Pack Size | 10*10 Tablets |
| Form | Tablets |
| Brand | Extra Super Tadarise |
| Usages | To treat erectile dysfunction |
| Packaging Type | Box |
| Shelf Life | 24 Months |
Approx. Rs 66 / StripeGet Latest Price
Product Details:| Strength | 400 mg |
| Packaging Type | Box |
| Composition | Hydroxychloroquine |
| Packaging Size | 1*10 Tablets |
| Manufacturer | Ipca |
| Usage / Application | Hospital |
| Shelf Life | 24 Month |
Approx. Rs 55 / BottleGet Latest Price
Product Details:| Strength | 150 mcg |
| Packaging Size | 100 Tablets |
| Product Type | Finished Product |
| Usage/Application | Clinical |
| Packaging Type | Bottle |
Approx. Rs 1,200 / PieceGet Latest Price
Product Details:| Strength | 10000iu |
| Packaging Type | Vial |
| Packaging Size | 1 ml |
| Brand | Hucog 10000 |
| Form | Injection |
| Usage/Application | Hospital |
Approx. Rs 389 / BoxGet Latest Price
Product Details:| Strength | 40 mcg |
| Packaging Type | Box |
| Composition | Clenbuterol 40mg |
| Usage/Application | To treat respiratory conditions such as asthma |
| Shelf Life | 24 Month |
Approx. Rs 145 / StripeGet Latest Price
Product Details:| Packaging Size | 20X10 Tablets |
| Prescription/Non prescription | Non prescription |
| Composition | Ezetimibe 10 Mg |
| Shelf life | 24 Month |
| Country of Origin | Made in India |
| Pack Type | Box |
| Form | Tablet |
Approx. Rs 78 / StripeGet Latest Price
Product Details:| Strength | 50 mg |
| Packaging Type | Box |
| Form | Tablet |
| Brand | Avana 50 |
| Pack Size | 4 Tablet |
| Prescription/Non Prescription | Prescription |
| Shelf life | 24 Month |
Approx. Rs 86 / StripeGet Latest Price
Product Details:| Strength | 10 gm |
| Packaging Size | 10*10 Capsules |
| Packaging Type | Box |
| Drug Name | Isotretinoin |
| Usage/Application | Hospital |
| Brand | Tretiva 10 |
| Manufactured By | Intas |
Approx. Rs 68 / StripeGet Latest Price
Product Details:| Strength | 60 mg |
| Packaging Type | Box |
| Form | Tablet |
| Brand | Poxet 60 |
| Manufacturer | Sunrise |
| Usages | For the treatment of premature ejaculation |
| Shelf life | 24 Month |
Approx. Rs 67 / BoxGet Latest Price
Product Details:| Strength | 1000mg |
| Packaging type | Box |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Brand | Elmox CV 1000 |
| Pack Size | 1x6 |
Approx. Rs 975 / StripeGet Latest Price
Product Details:| Strength | 125 mg |
| Brand | Apracap |
| Usage/Application | Hospital |
| Manufacturer | Glenmark |
| Product Type | Finished Product |
| Packaging Type | Box |
Approx. Rs 57 / StripeGet Latest Price
Product Details:| Strength | 200 mg |
| Packaging Type | Box |
| Composition | Hydroxychloroquine |
| Packaging Size | 30 Tablets |
| Brand | Hcqs 200 |
| Usage / Application | Hospital |
| Shelf Life | 24 Month |
Approx. Rs 55 / StripeGet Latest Price
Product Details:| Strength | 100 mg |
| Composition | Sildenafil |
| Brand | Suhagra 100 |
| Manufacturer | Cipla |
| Form | Tablet |
| Pack Size | 4 Tablet |
Approx. Rs 70 / StripeGet Latest Price
Product Details:| Strength | 40 mg |
| Packaging Size | 20*10 Tablets |
| Prescription/Non prescription | Non prescription |
| Manufacturer | Healing Pharma |
| Shelf life | 24 Month |
| Form | Tablet |
Approx. Rs 482 / StripeGet Latest Price
Product Details:| Strength | 0.5 mg |
| Packaging Type | Box |
| Packaging Size | 4 Tablets |
| Brand | Caberlin 0.5 |
| Manufacturer | Sun Pharma |
| Usage/Application | Hospital |
| Shelf Life | 24 Month |
Approx. Rs 627 / BoxGet Latest Price
Product Details:| Packaging Size | 2*14 Tablets |
| Composition | Sacubitril Valsartan |
| Packaging Type | Box |
| Form | Tablet |
| Brand | Azmarda |
| Shelf Life | 24 Months |
| Usage | To treat high blood pressure |
| Also Gives | Pharmaceutical Third Party Manufacturing |
Approx. Rs 220 / StripeGet Latest Price
Product Details:| Strength | 10 mg |
| Packaging Size | 1*10 Tablets |
| Purity | 99.9% |
| Packaging Type | Box |
| Usage/Application | Hospital |
| Brand | Anavar |
| Shelf Life | 24 Month |
Approx. Rs 178 / StripeGet Latest Price
Product Details:| Strength | 100 mg |
| Packaging Size | 10x10 Tablets |
| Packaging Type | Box |
| Brand | Fluvoxin 100 |
| Shelf Life | 24 Month |
| Usage | Hospital |
Approx. Rs 450 / PieceGet Latest Price
Product Details:| Strength | 20% w/w |
| Packaging Size | 15 gm |
| Drug Name | Azelaic Acid |
| Product Type | API |
| Brand | Aziderm |
| Usage/Application | Hospital |
| Packaging Type | Tube |
Approx. Rs 88 / StripeGet Latest Price
Product Details:| Packaging Size | 1*30 Tablets |
| Packaging Type | Box |
| Composition | Low Dose Naltrexone |
| Form | Capsule |
| Usages | In the treatment of alcohol or opioid dependence. |
| Also Gives | Third Party Manufacturing |
Approx. Rs 100 / PieceGet Latest Price
Product Details:| Strength | 160/4.5 mcg |
| Packaging Size | 60 Doses |
| Brand | Symbicort 160 |
| Packaging Type | Bottle |
| Composition | Turbuhaler |
| Prescription/Non prescription | Non prescription |
Approx. Rs 345 / StripeGet Latest Price
Product Details:| Strength | 25 mg |
| Packaging Size | 20*10 Tablets |
| Prescription/Non prescription | Non prescription |
| Manufacturer | Healing Pharma |
| Shelf life | 24 Month |
| Pack Type | Box |
Approx. Rs 47 / BoxGet Latest Price
Product Details:| Strength | 150 mg |
| Brand | Zocon 150 |
| Packaging Type | Box |
| Form | Tablet |
| Also Gives | Third Party Manufacturing |
| Shelf Life | 24 Month |
| Manufacturer | FDC |
Approx. Rs 78 / StripeGet Latest Price
Product Details:| Strength | 25 mg |
| Packaging Size | 10x10 |
| Brand | Trazonil 25 |
| Shelf life | 24 Month |
| Form | Tablet |
| Pack Type | Box |
Approx. Rs 88 / StripeGet Latest Price
Product Details:| Composition | Dapoxetine 60 mg + Sildenafil 80 mg |
| Pack Size | 10*10 Tablets |
| Pack Type | Box |
| Brand | Cenforce D |
| Usages | For the treatment of both premature ejaculation and erectile dysfunction |
| Form | Tablet |
Explore More Products
© Stylogic. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited