Jaripatka, Nagpur, Maharashtra
GST No. 27CRDPD2679A2Z2
Approx. Rs 180 / BoxGet Latest Price
Product Details:| Pack Size | 3*10 |
| Purity | 99.9% |
| Usage/Application | Hospital |
| Packaging Type | Box |
| Shelf Life | 24 Month |
| Form | Capsule |
Approx. Rs 38 / BoxGet Latest Price
Product Details:| Strength | 200 mg |
| Composition | Sildenafil |
| Brand | Cenforce 200 |
| Usage | Hospital |
| Form | Tablet |
| Pack Size | 10x10 |
Approx. Rs 88 / StripeGet Latest Price
Product Details:| Composition | Tadalafil 20 mg |
| Strength | 20 mg |
| Pack Size | 10*10 Tablets |
| Form | Tablets |
| Brand | Extra Super Tadarise |
| Usages | To treat erectile dysfunction |
| Packaging Type | Box |
| Shelf Life | 24 Months |
Approx. Rs 55 / BottleGet Latest Price
Product Details:| Strength | 150 mcg |
| Packaging Size | 100 Tablets |
| Product Type | Finished Product |
| Usage/Application | Clinical |
| Packaging Type | Bottle |
Approx. Rs 66 / StripeGet Latest Price
Product Details:| Strength | 7.5 mg |
| Packaging Size | 10*10 Tablets |
| Brand | ZOP |
| Shelf life | 24 Month |
| Usage/Application | Hospital |
| Pack Type | Box |
Approx. Rs 86 / StripeGet Latest Price
Product Details:| Strength | 10 gm |
| Packaging Size | 10*10 Capsules |
| Packaging Type | Box |
| Drug Name | Isotretinoin |
| Usage/Application | Hospital |
| Brand | Tretiva 10 |
| Manufactured By | Intas |
Approx. Rs 90 / Strip of 10 TabletsGet Latest Price
Product Details:| Strength | 12mg |
| Packaging Type | Box |
| Prescription Required | Yes |
| Composition (Salts) | Ivermectin |
| Usages | Hospital |
| Form | Tablet |
Approx. Rs 70 / StripeGet Latest Price
Product Details:| Strength | 40 mg |
| Packaging Size | 20*10 Tablets |
| Prescription/Non prescription | Non prescription |
| Manufacturer | Healing Pharma |
| Shelf life | 24 Month |
| Form | Tablet |
Approx. Rs 9,000 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 1 Box |
| Strength | 120 mg |
| Form | Capsule |
| Pack Size | 10*10 Capsules |
| Pack Type | Box |
| Brand Name | orligal |
| Usages | For weight loss and weight management |
| Shelf Life | 36 Months |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 1,200 / VialGet Latest Price
Product Details:| Strength | 250 mg/ml |
| Dose/Strength | 250 mg |
| Usage/Application | Clinical, Hospital |
| Packaging Size | 10x1 ml |
| Brand | Test C |
Approx. Rs 780 / StripeGet Latest Price
Product Details:| Form | Tablets |
| Packaging Type | Box |
| Packaging Size | 5x10 |
| strength | 3 mg |
| Brand | Hypnite 3 |
| Shelf Life | 24 Months |
| Usage | Hospital |
| Also gives | Pharmaceutical Third Party Manufacturing |
Approx. Rs 75 / StripeGet Latest Price
Product Details:| Composition | Sildenafil |
| Form | Tablet |
| Pack Size | 10x10 |
| Packaging Type | Box |
| Brand | Malegra 200 |
| Shelf life | 24 Month |
Approx. Rs 98 / StripeGet Latest Price
Product Details:| Packaging Size | 10*10 Tablets |
| Brand | Zunestar |
| Shelf life | 24 Month |
| Usage/Application | Hospital |
| Form | Tablet |
Approx. Rs 345 / StripeGet Latest Price
Product Details:| Strength | 25 mg |
| Packaging Size | 20*10 Tablets |
| Prescription/Non prescription | Non prescription |
| Manufacturer | Healing Pharma |
| Shelf life | 24 Month |
| Pack Type | Box |
Approx. Rs 88 / StripeGet Latest Price
Product Details:| Composition | Dapoxetine 60 mg + Sildenafil 80 mg |
| Pack Size | 10*10 Tablets |
| Pack Type | Box |
| Brand | Cenforce D |
| Usages | For the treatment of both premature ejaculation and erectile dysfunction |
| Form | Tablet |
Approx. Rs 12,000 / TubeGet Latest Price
Product Details:| Minimum Order Quantity | 1 Tube |
| Packaging Size | 30 gm |
| Packaging Type | Tube |
| Form | Cream |
| Product Type | Organic Chemicals |
| Usage | To treat mild to moderate atopic dermatitis (eczema) i |
| Also gives | PCD Pharma Franchise |
Introduction to Rutinib Cream 1.5% (Ruxolitinib Cream)
Rutinib Cream 1.5%, formulated with Ruxolitinib, is a state-of-the-art topical medication designed to treat various inflammatory skin conditions. Developed by Drug International Pharma Ltd. and distributed by Orio Pharma, this cream is a beacon of hope for patients suffering from chronic skin disorders such as atopic dermatitis and vitiligo. Rutinib 1.5% provides targeted therapy to alleviate symptoms, improve skin health, and enhance the overall quality of life.
Description of Rutinib Cream 1.5% (Ruxolitinib Cream)
Rutinib Cream 1.5% is a highly effective topical treatment that addresses the root causes of inflammatory skin conditions. The active ingredient, Ruxolitinib, is a Janus kinase (JAK) inhibitor that specifically targets the pathways involved in skin inflammation and immune response. By blocking these pathways, Rutinib 1.5% significantly reduces inflammation, itching, and redness, promoting healthier skin.
How Rutinib Cream 1.5% Works
Rutinib Cream 1.5% works by inhibiting the activity of Janus kinases, a family of enzymes that play a key role in the inflammatory process. Ruxolitinib blocks these enzymes, preventing the production of pro-inflammatory cytokines. This action reduces inflammation and other symptoms associated with conditions like atopic dermatitis and vitiligo. The cream is applied directly to the affected areas, ensuring that the treatment is localized and effective.
Dosage and administration: A thin layer of cream should be applied to the affected areas with BID of up to 20% of body surface area; not to exceed >60 g/week. It should stop using when signs and symptoms (eg, itch, rash, redness) of atopic dermatitis resolve. If signs and symptoms do not improve within 8 weeks, re-examine the patient. Or, as directed by the registered physician.
Use in pregnancy and lactation: There is no data available.
Packing: Each tube contains 30 gm of cream.
Additional Information:
Approx. Rs 6,000 / StripeGet Latest Price
Product Details:| Minimum Order Quantity | 1 Stripe |
| Strength | 1 mg |
| Usage/Application | Personal Use |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strips |
Additional Information:
Approx. Rs 9,999 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 1 Box |
| Strength | 10 mg |
| Packaging Type | Bottle |
| Brand | evolve labs |
Additional Information:
Approx. Rs 67 / StripeGet Latest Price
Product Details:| Form | Capsules |
| Pack Type | Box |
| Strength | 60000 I.U |
| Drug Compositions | Cholecalciferol 60000 I U |
| Brand Name | Shelock |
| Usages | To treat Vitamin D3 deficiency or insufficiency. |
Approx. Rs 700 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 1 Strip |
| Strength | 20 mg |
| Packaging Size | 10*10 Capsules |
| Packaging Type | Strips |
| Brand | iso |
| Manufactured By | iso |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 3,200 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 10 Box |
| Usage/Application | Hospital |
| Compostion | Lenvatinib |
| Prescription/Non prescription | Prescription |
| Item Strength | 4mg |
| Pack Size | 30 Capsule |
| Brand | Neova Biogene |
Approx. Rs 6,500 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 10 Box |
| Usage/Application | Hospital |
| Compostion | Lenvatinib |
| Prescription/Non prescription | Prescription |
| Item Strength | 10mg |
| Pack Size | 30 Capsule |
| Pack Type | Box |
| Brand | Neova Biogene |
Approx. Rs 500 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 1 Strip |
| Strength | 120 mg |
Additional Information:
Approx. Rs 550 / VialGet Latest Price
Product Details:| Strength | 5000iu |
| Packaging Type | Vial |
| Packaging Size | 1 ml |
| Brand | Hucog 5000 Iu |
| Product Type | API |
| Form | Injection |
Approx. Rs 1,000 / StripeGet Latest Price
Product Details:| Strength | 50 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Box |
| Composition | Naltrexone Hydrochloride |
| Manufacturer Name | Intas |
| Usages | In the treatment of alcohol or opioid dependence. |
| Also Gives | Third Party Manufacturing |
Approx. Rs 546 / BoxGet Latest Price
Product Details:| Strength | 150 mg + 100 mg |
| Packaging Size | 3x10 |
| Composition | Nirmatrelvir Ritonavir |
| Form | Tablet |
| Shelf life | 24 Month |
| Also gives | Third Party Manufacturing |
| Packaging Type | Box |
Approx. Rs 384 / BoxGet Latest Price
Product Details:| Strength | 600 mg |
| Packaging Type | Box |
| Brand | Gabasign |
| Manufacturer | Signature |
| Usage/Application | Hospital |
| Pack Size | 3x10 |
Approx. Rs 1,200 / BoxGet Latest Price
Product Details:| Strength | 10 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Usage/Application | Hospital |
| Brand | Anavar |
| Shelf Life | 24 Month |
Approx. Rs 4,700 / StripeGet Latest Price
Product Details:| Strength | 500 mg |
| Packaging Size | 10X20 |
| Pack Type | Box |
| Brand Name | Cephadex 500 |
| Manufacturer | Cipla |
| Shelf Life | 24 Months |
Approx. Rs 55 / StripeGet Latest Price
Product Details:| Strength | 500 mg |
| Form | Tablets |
| Pack Type | Box |
| Packaging Size | 3x2x20 |
| Brand | Glycomet 500 Sr |
| Shelf Life | 24 Months |
| Also gives | Pharmaceutical Third Party Manufacturing |
Approx. Rs 66 / StripeGet Latest Price
Product Details:| Strength | 400 mg |
| Packaging Type | Box |
| Composition | Hydroxychloroquine |
| Packaging Size | 1*10 Tablets |
| Manufacturer | Ipca |
| Usage / Application | Hospital |
| Shelf Life | 24 Month |
Approx. Rs 1,200 / PieceGet Latest Price
Product Details:| Strength | 10000iu |
| Packaging Type | Vial |
| Packaging Size | 1 ml |
| Brand | Hucog 10000 |
| Form | Injection |
| Usage/Application | Hospital |
Approx. Rs 389 / BoxGet Latest Price
Product Details:| Strength | 40 mcg |
| Packaging Type | Box |
| Composition | Clenbuterol 40mg |
| Usage/Application | To treat respiratory conditions such as asthma |
| Shelf Life | 24 Month |
Approx. Rs 145 / StripeGet Latest Price
Product Details:| Packaging Size | 20X10 Tablets |
| Prescription/Non prescription | Non prescription |
| Composition | Ezetimibe 10 Mg |
| Shelf life | 24 Month |
| Country of Origin | Made in India |
| Pack Type | Box |
| Form | Tablet |
Approx. Rs 78 / StripeGet Latest Price
Product Details:| Strength | 50 mg |
| Packaging Type | Box |
| Form | Tablet |
| Brand | Avana 50 |
| Pack Size | 4 Tablet |
| Prescription/Non Prescription | Prescription |
| Shelf life | 24 Month |
Approx. Rs 68 / StripeGet Latest Price
Product Details:| Strength | 60 mg |
| Packaging Type | Box |
| Form | Tablet |
| Brand | Poxet 60 |
| Manufacturer | Sunrise |
| Usages | For the treatment of premature ejaculation |
| Shelf life | 24 Month |
Approx. Rs 67 / BoxGet Latest Price
Product Details:| Strength | 1000mg |
| Packaging type | Box |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Brand | Elmox CV 1000 |
| Pack Size | 1x6 |
Approx. Rs 975 / StripeGet Latest Price
Product Details:| Strength | 125 mg |
| Brand | Apracap |
| Usage/Application | Hospital |
| Manufacturer | Glenmark |
| Product Type | Finished Product |
| Packaging Type | Box |
Approx. Rs 57 / StripeGet Latest Price
Product Details:| Strength | 200 mg |
| Packaging Type | Box |
| Composition | Hydroxychloroquine |
| Packaging Size | 30 Tablets |
| Brand | Hcqs 200 |
| Usage / Application | Hospital |
| Shelf Life | 24 Month |
Explore More Products
© Stylogic. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited